Documentation Index
Fetch the complete documentation index at: https://rocks.docs.rive.wtf/llms.txt
Use this file to discover all available pages before exploring further.
Every API key is tied to one IP. To apply for a key, DM southctrl on Discord.
Quick Start
Best for profile lookup tools, user cards, and bio viewers.
Overview
Angelz API allows you to fetch complete profile data from Angelz.bio by username. response includes profile appearance, social platform integrations, audio tracks, badges, and more.Get Profile
Retrieve a full Angelz.bio profile.Endpoint
Query Parameters
Angelz.bio username. Case-insensitive.
Example Request
Example Response
Response Fields
Identity
| Field | Type | Description |
|---|---|---|
uid | integer | Unique numeric user ID |
username | string | Angelz.bio username |
alias | string | Profile alias (alternative slug) |
display_name | string | Name shown on the profile card |
bio | string | Profile bio text |
location | string | User-set location string |
views | integer | Total profile view count |
Media
| Field | Type | Description |
|---|---|---|
avatar | string | CDN URL for the profile avatar image |
background | string | Background image URL (if set) |
page_bg | string | Full-page background URL — can be image or .mp4 video |
Card Appearance
| Field | Type | Description |
|---|---|---|
card_width | integer | Profile card width in pixels |
card_radius | integer | Card border radius |
card_opacity | integer | Card background opacity (0–100) |
card_layout | string | Layout style — horizontal or vertical |
widget_layout | string | Widget grid size, e.g. 3x3 |
accent_color | string | Hex accent color |
glow_color | string | Hex border glow color |
border_glow | integer | Border glow enabled (1) or disabled (0) |
glass_effect | integer | Glass/frosted effect enabled (1) or disabled (0) |
tilt_effect | integer | Tilt-on-hover effect enabled (1) or disabled (0) |
font_style | string | Custom font style (if set) |
Name & Bio
| Field | Type | Description |
|---|---|---|
name_effect | string | Animation effect on name — e.g. typing, none |
name_font_size | integer | Name font size in px |
name_color | string | Hex color for name text |
name_align | string | Text alignment — left, center, right |
typing_speed | float | Speed multiplier for the typing animation |
enter_text | string | Text shown on profile enter screen (if set) |
bio_font_size | integer | Bio text font size in px |
bio_color | string | Hex color for bio text |
bio_align | string | Bio text alignment — left, center, right |
Tooltip
| Field | Type | Description |
|---|---|---|
tooltip_color | string | Tooltip background hex color |
tooltip_font | string | Tooltip font family (e.g. Comic Neue) |
tooltip_effect | string | Tooltip animation effect (e.g. glow) |
tooltip_text_color | string | Tooltip text hex color |
tooltip_gradient_color | string | Tooltip gradient hex color (if set) |
Visibility
| Field | Type | Description |
|---|---|---|
show_views | integer | Show view count on profile (1/0) |
show_location | integer | Show location on profile (1/0) |
Audio
| Field | Type | Description |
|---|---|---|
audio_enabled | integer | Audio player enabled (1/0) |
audio_shuffle | integer | Shuffle mode enabled (1/0) |
audio_player | integer | Show visible player UI (1/0) |
audio_corner | integer | Corner-pinned player (1/0) |
audios | array | List of audio track objects (see below) |
Audio Object
| Field | Type | Description |
|---|---|---|
id | string | Unique track UUID |
title | string | Track title |
artist | string | Artist name |
audio_url | string | CDN URL for the .mp3 file |
cover_url | string | Cover art URL (if set) |
is_active | integer | Whether this track is currently active |
Badges & Effects
| Field | Type | Description |
|---|---|---|
custom_badges | string | JSON-encoded array of badge definitions |
hidden_badges | string | JSON-encoded array of hidden badge IDs |
profile_effect | string | JSON-encoded object with avatar/decoration settings |
integration_order | string | JSON-encoded array defining social icon display order |
profile_effect Object (parsed)
Links
| Field | Type | Description |
|---|---|---|
links | array | Array of custom link objects added to the profile |
Discord
| Field | Type | Description |
|---|---|---|
discord_id | string | Linked Discord user ID (snowflake) |
discord_enabled | integer | Discord widget shown (1/0) |
discord_server_invite | string | Discord server invite code (if set) |
discord_server_enabled | integer | Discord server widget shown (1/0) |
Social Platform Fields
Every supported platform exposes two fields following a consistent pattern:| Pattern | Type | Description |
|---|---|---|
{platform}_username | string | username on that platform |
{platform}_enabled | integer | Whether the icon is shown on the profile (1/0) |
Supported Platforms
| Platform | Username Field | Enabled Field |
|---|---|---|
| GitHub | github_username | github_enabled |
| Steam | steam_username | steam_enabled |
| Roblox | roblox_username | roblox_enabled |
| Last.fm | lastfm_username | lastfm_enabled |
| Twitter / X | twitter_username | twitter_enabled |
instagram_username | instagram_enabled | |
| TikTok | tiktok_username | tiktok_enabled |
| YouTube | youtube_url | youtube_enabled |
| Twitch | twitch_username | twitch_enabled |
| Spotify | (Discord-linked) | spotify_enabled |
| Telegram | telegram_username | telegram_enabled |
reddit_username | reddit_enabled | |
pinterest_username | pinterest_enabled | |
linkedin_username | linkedin_enabled | |
| Kick | kick_username | kick_enabled |
| Bluesky | bluesky_username | bluesky_enabled |
| Mastodon | mastodon_username | mastodon_enabled |
| Threads | threads_username | threads_enabled |
| Medium | medium_username | medium_enabled |
| Dribbble | dribbble_username | dribbble_enabled |
| Behance | behance_username | behance_enabled |
| Figma | figma_username | figma_enabled |
| osu! | osu_username | osu_enabled |
| Minecraft | minecraft_username | minecraft_enabled |
| Valorant | valorant_username | valorant_enabled |
| AniList | anilist_username | anilist_enabled |
| MyAnimeList | myanimelist_username | myanimelist_enabled |
| Letterboxd | letterboxd_username | letterboxd_enabled |
| SoundCloud | soundcloud_username | soundcloud_enabled |
| Ko-fi | kofi_username | kofi_enabled |
| Patreon | patreon_username | patreon_enabled |
| PayPal | paypal_username | paypal_enabled |
| Cash App | cashapp_username | cashapp_enabled |
whatsapp_username | whatsapp_enabled |
A platform with
_enabled: 0 will not display on the profile even if a username is set. A platform with _enabled: 1 but an empty username string will also not display.Error Responses
| Status | Code | Description |
|---|---|---|
404 | not_found | Username does not exist on Angelz.bio |
401 | unauthorized | Missing or invalid API key |
500 | internal_error | Server-side error |