Documentation Index
Fetch the complete documentation index at: https://rocks.docs.rive.wtf/llms.txt
Use this file to discover all available pages before exploring further.
Every API key is tied to one IP. To apply for a key, DM southctrl on Discord.
Quick Start
The current Siege data comes from the public
r6data.eu stats source.Get Profile
Get Rainbow Six Siege account info and summarized stats for a player.Endpoint
Query Parameters
Siege username on the selected platform.
Platform name.
ubi, uplay, and pc map to uplay.Example Request
Example Response
Response Fields
Whether the request was successful.
Siege profile data, raw stats payloads, and summarized ranked boards.
| Field | Type | Description |
|---|---|---|
| username | string | Username used for the lookup |
| platform | string | Normalized platform returned by the API |
| source_url | string | Public source search URL |
| scrape_source | string | Source used to build the response |
| account_info | object | Raw account information payload |
| stats_data | object | Raw stats payload from the source |
| api_debug | object | Request debug info including URLs and status codes |
| profiles | array | Profile identities returned by the source |
| profile | object | Flattened main profile object |
| level | number | Player level when available |
| ranked_summary | object | Simplified stats grouped by profile and board |
ranked_summary Fields
| Field | Type | Description |
|---|---|---|
| platform_profiles | array | Profiles returned for the selected platform family |
boards Object
| Field | Type | Description |
|---|---|---|
| board_id | string | Board type such as pvp_ranked or pvp_casual |
| season_id | number | Most recent season ID used for that board |
| rank | number | Current rank value |
| rank_points | number | Current rank points |
| max_rank | number | Highest rank reached |
| max_rank_points | number | Highest rank points reached |
| kills | number | Total kills in that board |
| deaths | number | Total deaths in that board |
| wins | number | Total wins |
| losses | number | Total losses |
| abandons | number | Total abandons |
| kd | number | Calculated kill/death ratio |
| win_rate | number | Calculated win rate percentage |
Get Matches
Get recent Siege match data for a player.Endpoint
Query Parameters
Siege username on the selected platform.
Platform name.
ubi, uplay, and pc map to uplay.Example Request
Response shape depends on the current match scraper/source. Use the
profile route if you mainly need stable ranked stats.